Lifetime Net
+$8,940
History is a premium, sortable data table — typeset columns, a running-bankroll ledger, column-sort affordances and a sticky totals row — so a player reads their lifetime results the way an accountant reads a general ledger.
| Date ▲ | Session ▼ | Venue | Format | Buy-in ↕ | Place ↕ | Hours ↕ | ROI ↕ | Net ↕ | Bankroll |
|---|---|---|---|---|---|---|---|---|---|
| 12 Jun | Crown $1,100 MainFreezeout · #058 | Crown Melbourne | FREEZE | $1,100 | 12/540 | 11:10 | +$9,500 | $8,940 | |
| 9 Jun | Sunday DeepstackRe-entry · #057 | Star Gold Coast | RE-ENTRY | $330 | 210/480 | 4:05 | −$330 | −$560 | |
| 6 Jun | Friday Bounty $200PKO · #056 | Treasury Brisbane | PKO | $200 | 1st | 9:30 | +$3,200 | −$230 | |
| 4 Jun | Thursday $100 MTTRe-entry · #055 | Star Gold Coast | RE-ENTRY | $100 | 8/312 | 7:24 | +$1,730 | −$3,430 | |
| 2 Jun | Tuesday $80 TurboFreezeout · #054 | Canberra Casino | TURBO | $80 | 5/64 | 3:50 | +$380 | −$5,160 | |
| 28 May | Wednesday $50Freezeout · #053 | The Tote | FREEZE | $50 | 41/90 | 2:15 | −$60 | −$5,540 | |
| Totals · 63 sessions | $45,180 | ITM 27% | 412:30 | +38% | +$8,940 | +$8,940 | |||
−Entry buy-in $100 + fee $20 |
−$120 |
−Rebuy ×1 level 9 |
−$100 |
−Food privatedinner break |
−$25 |
+Payout 8th of 312 |
+$1,975 |
| Net result (invested $245 → returned $1,975) | +$1,730 |